In observance of the US President's Day (16th Feb, 2026), the trading schedule will be changed as follows:
Instrument | 16th Feb, Mon |
XAUUSD | Close at 21:30 |
XAUEUR | Close at 21:30 |
XAGUSD | Close at 21:30 |
US30 | Close at 20:00 |
US500 | Close at 20:00 |
USTEC | Close at 20:00 |
US2000 | Close at 20:00 |
JP225 | Close at 20:00 |
DE40 | Close at 23:00 |
UK100 | Close at 23:00 |
STOXX50 | Close at 23:00 |
NL25 | Close at 23:00 |
CHINA50 | Close at 23:15 |
SG20 | Close at 23:15 |
VIX | Close at 18:30 |
COPPER | Close at 21:30 |
NAT.GAS | Close at 21:15 |
BRENT | Close at 21:15 |
XTIUSD | Close at 21:15 |
SUGAR.L | Close at 19:00 |
COCOA | Closed |
COFFEE | Closed |
WHEAT | Closed |
PLATINUM | Close at 21:30 |
PALLADIUM | Close at 21:30 |
Stocks & ETFs | Closed |
CORN | Closed |
SOYBEANS | Closed |
The times mentioned above are in GMT+2 time and are subject to change by the respective exchanges or liquidity providers.
Traders should keep in mind that in the event of low liquidity, spreads might significantly increase from their normal levels.