Due to the Independence Day in the US on 4th July 2025, the trading schedule will change as follows:
3rd Jul, Thu | 4th Jul, Fri | |
XAUUSD | Normal | Close at 20:00 |
XAUEUR | Normal | Close at 20:00 |
XAGUSD | Normal | Close at 20:00 |
US30 | Close at 20:15 | Close at 20:00 |
US500 | Close at 20:15 | Close at 20:00 |
USTEC | Close at 20:15 | Close at 20:00 |
US2000 | Close at 20:15 | Close at 20:00 |
JP225 | Close at 20:15 | Close at 20:00 |
DE40 | Close at 23:00 | Open at 03:15 |
UK100 | Close at 23:00 | Open at 03:00 |
STOXX50 | Close at 23:00 | Open at 03:15 |
NL25 | Normal | Close at 23:00 |
VIX | Close at 20:15 | Close at 18:30 |
DXY | Normal | Close at 20:00 |
AUS200 | Normal | Close at 23:00 |
CHINA50 | Normal | Close at 23:00 |
SG20 | Normal | Close at 23:00 |
BRENT | Normal | Close at 20:30 |
XTIUSD | Normal | Close at 20:00 |
NAT.GAS | Normal | Close at 20:00 |
COPPER | Normal | Close at 20:00 |
SUGAR | Normal | Closed |
WHEAT | Normal | Closed |
COFFEE | Normal | Closed |
COCOA | Normal | Closed |
Stocks and ETFs | Close at 20:00 | Closed |
PALLADIUM | Normal | Close at 20:00 |
PLATINUM | Normal | Close at 20:00 |
The times mentioned above are in GMT+3 and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity, spreads might significantly increase from their normal levels.