REAL TIME NEWS
Loading...

Technical Analysis

EURUSD H4 | Bounce off Support level?

TitleEURUSD H4 | Bounce off Support level?TypeBullish BouncePreference:Price is currently at our pivot of 1.09792 which is an overlap support that aligns with 61.8% Fibo retracement, A bounce off from...

AUDUSD H4 | Bearish momentum

TitleAUDUSD H4 | Bearish momentumTypeBearish ReversalPreference:Price has reversed from the pivot point of 0.67351 which is a pullback resistance that aligns close to the 61.8% Fibonacci retracement...

Uber Stock Trading Higher Ahead of Q2 Earnings

Uber Earnings on DeckControversial tech company Uber will report Q2 earnings later today and traders are bracing for plenty of volatility around the release. Ahead of the open today, Uber is trading...

China to Announce Fresh Measures Following PMI Miss

Factory Activity Drops AgainThe latest data out of China overnight has offered little reassurance over the health of the world’s second largest economy. The manufacturing PMI was seen staying in...

NZDUSD D1 | Bullish bounce above ascending trend line

TitleNZDUSD D1 | Bullish bounce above ascending trend lineTypeBullish BouncePreference:Price has reversed above the pivot point of 0.6098 which is an overlap support that aligns close to the 78.6%...

AUDUSD D1 | Bullish bounce

TitleAUDUSD D1 | Bullish bounceTypeBullish BouncePreference:Price has reversed above the pivot point of 0.65745 which is an overlap support that aligns with the 100% Fibonacci projection level; we...

GBPUSD H4 | Potential bearish reversal?

TitleGBPUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is moving toward our pivot point of 1.2884 that aligns with 50% FIbo retracement. A reverse from here, price could fall...

EURUSD H4 | Potential bearish reversal?

TitleEURUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is moving toward our pivot of 1.10691 which is an overlpa resistance that aligns with 78.6% Fibo projection and 50%...

Exxon Shares Rally Following Q2 Earnings

Surprise Revenues JumpShares in Exxon are trading higher ahead of the open today as the post-earnings rebound continues to play out. Shares tanked initially as the company reported a lower EPS than...