Loading...

Technical Analysis

AUDUSD H4 | Bullish momentum to continue
AUDUSD H4 | Bullish momentum to continue

Title:AUDUSD H4 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling toward the pivot at 0.7128, a pullback support that aligns with the 50% and the 23.6%  Fibonacci...

FTSE Trades Mixed as Lower Oil Offsets Retail Sales Slump
FTSE Trades Mixed as Lower Oil Offsets Retail Sales Slump

FTSE Finish Line August 26, 2026: FTSE Trades Mixed as Lower Oil Offsets Retail Sales SlumpU.K. stocks turned in a mixed performance on Wednesday, rotating between marginal losses and gains as...

USDJPY H4  | Heading towards Fib resistance
USDJPY H4  | Heading towards Fib resistance

Title:USDJPY H4  | Heading towards Fib resistanceType:Bearish reversalPreference: The price is rising toward the pivot at 160.62, which is an overlap resistance that aligns with the 145% Fibonacci...

USDCAD H4 | Bearish continuation setup
USDCAD H4 | Bearish continuation setup

Title:USDCAD H4 | Bearish continuation setupType:Bearish reversalPreference:The price has rejected the pivot at 1.3862, an overlap resistance that aligns with the 38.2% Fibonacci retracement. A drop...

Daily Market Outlook, August 26, 2026
Daily Market Outlook, August 26, 2026

Daily Market Outlook, August 26, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Stocks Rise As Oil Slips And Nvidia LoomsGlobal equity markets rebounded on...

USDCAD H4  | Bullish momentum building
USDCAD H4  | Bullish momentum building

Title:USDCAD H4  | Bullish momentum buildingType:Bullish bouncePreference: The price is falling toward the pivot at 1.3796, which is a pullback support. A bounce from this level could lead the price...

GBPUSD H4 | Bullish momentum to extend
GBPUSD H4 | Bullish momentum to extend

Title:GBPUSD H4 | Bullish momentum to extendType:Bullish bouncePreference:The price is falling toward the pivot at 1.3543, a pullback support that aligns with the 38.2% Fibonacci retracement. A bounce...

EURUSD H1 | Bearish drop ahead
EURUSD H1 | Bearish drop ahead

Title:EURUSD H1 | Bearish drop aheadType:Bearish reversalPreference:The price has rejected the pivot at  1.1673, a pullback resistance. A reversal at this level could lead the price toward the 1st...

Daily Market Outlook, August 25, 2026
Daily Market Outlook, August 25, 2026

Daily Market Outlook, August 25, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Tech Stabilizes Ahead Of Nvidia Test US stock-index futures pointed to a...