Loading...

Forex

USDJPY M30 | Bearish reversal off pullback resistance
USDJPY M30 | Bearish reversal off pullback resistance

TitleUSDJPY M30 | Bearish reversal off pullback resistanceTypeBearish reversalPreferenceThe price is rising towards the pivot at 156.46, a pullback resistance that is slightly above the 38.2%...

AUDNZD H4 | Bullish momentum to extend
AUDNZD H4 | Bullish momentum to extend

TitleAUDNZD H4 | Bullish momentum to extendTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.16744, a pullback support. A bounce from this level could lead the price toward the...

Daily Market Outlook, February 9, 2026
Daily Market Outlook, February 9, 2026

Daily Market Outlook, February 9, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…Asian markets soared to record highs as risk assets, including tech stocks and...

GBPUSD H1 | Bearish reversal off pullback resistance
GBPUSD H1 | Bearish reversal off pullback resistance

TitleGBPUSD H1 | Bearish reversal off pullback resistanceTypeBearish reversalPreferenceThe price is rising towards the pivot at 0.3628, a pullback resistance that is slightly above the 50% Fibonacci...

USDJPY H4 | Bearish reversal off key resistance
USDJPY H4 | Bearish reversal off key resistance

TitleUSDJPY H4 | Bearish reversal off key resistanceTypeBearish reversalPreferenceThe price is rising towards the pivot at 157.69, an overlap resistance that aligns with the 78.6% Fibonacci...

EURUSD H1 | Potential bullish reversal
EURUSD H1 | Potential bullish reversal

TitleEURUSD H1 | Potential bullish reversalTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.1798, which is a pullback support.  A bounce from this level could lead the price...

EURUSD H4 | Falling towards overlap support
EURUSD H4 | Falling towards overlap support

TitleEURUSD H4 | Falling towards overlap supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.1728, which is an overlap support.  A bounce from this level could lead the...

Institutional FX Insights JPMorgan trading Desk Views 6/2/22
Institutional FX Insights JPMorgan trading Desk Views 6/2/22

JPM G10 FX Market regimeThe dominant driver is deleveraging, leading to a reduction in popular trades across the FX market.US labor indicators surprised weaker; US rates rallied hard (bullish duration...

AUDUSD H1 | Potential bearish drop
AUDUSD H1 | Potential bearish drop

TitleAUDUSD H1 | Potential bearish dropTypeBearish reversalPreferenceThe price is rising towards the pivot at 0.6991, an overlap resistance that aligns with the 50% Fibonacci retracement. A reversal...